Apple has just announced the new M1 Pro 16-inch MacBook Pro 2021. This year’s MacBook Pro is far better than last year’s Intel powered 16-inch MacBook Pro. However the question that is on everyone’s mind is how much better is the new MacBook Pro when compared with its predecessor.
If you’re wondering how the M1 Pro 16-inch MacBook Pro 2021 compares to the Intel 16-inch MacBook Pro 2020, then we have got you covered.
In this detailed specs comparison we have compared the specifications of last year’s base line MacBook Pro with this year’s new and improved base line M1 Pro 16-inch MacBook Pro.
16-inch MacBook Pro is equipped with features like brand new M1 Pro chip, Liquid Retina Display, 120Hz ProMotion refresh rate, improved cameras, better battery life, more ports, MagSafe charging, card reader slot and more.
So without any further ado lets take a look at the detailed specs comparison between M1 Pro 16-inch MacBook Pro 2021 and Intel 16-inch MacBook Pro 2020 of last year.
Specs comparison
In the comparison we will compare various specs between 2021 and 2020 MacBook Pros including Processor, RAM, Display, Ports, Charging, Wi-Fi, Colors and pricing among several other things.
M1 Pro 16-inch MacBook Pro Base model (2021) | Intel 16-inch MacBook Pro base model (2020) | |
Processor | M1 Pro 10-core with 8 performance cores and 2 efficiency cores | 2.6GHz 6-core Intel Core i7 Processor |
RAM | 16GB | 16GB |
Display | Liquid Retina XDR Display 16.2-inch | 16-inch Retina Display |
Resolution | 3456×2234 | 3072×1920 |
Display technology | Liquid Retina XDR display | LED Backlit display with IPS technology |
Brightness | 1000 nits | 500 nits |
ProMotion | Yes 120Hz refresh rate | No |
Storage | 512GB | 512GB |
Graphics | 16-core M1 Pro | AMD Radeon Pro 5300M with 4GB of GDDR6 |
Ports | SDXC Card Slot, HDMI port, 3.5mm headphone jack, MagSafe 3 port, 3 Thunderbolt 4 ports | 4 Thunderbolt 3 USB-C ports and 3.5mm headphone jack |
Authenetication | Touch ID | Touch ID |
Charging | MagSafe charging | USB-C Charging |
Charging Brick | 140W USB-C Power adapter | 96W USB-C Power adapter |
Keyboard | Backlit Magic Keyboard | Blacklit Magic Keyboard with Touch Bar |
Camera | 1080p FaceTime HD | 720p FaceTime HD |
Audio | Six Speaker System | Six Speaker System |
Battery | 100-watt hour lithium polymer battery | 100-watt hour lithium polymer battery |
Battery Life | 14 hours of web browsing | 11 hours of web browsing |
Wi-Fi | 802.11ax Wi-Fi 6 | 802.11ac Wi-Fi |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
Size | Height: 0.66 inch Width: 14.01 inches Depth: 9.77 inches | Height: 0.64 inch Width: 14.09 inches Depth: 9.68 inches |
Weight | 4.7 pounds | 4.3 pounds |
Colors | Silver and Space Grey | Silver and Space Grey |
Price | $2,500 | $2,400 |
There you go folks, this was our detailed specs comparison between 16-inch M1 Pro MacBook Pro with 16-inch Intel MacBook Pro of last year.
What do you think about this new upgrade? Share your thoughts in the comments below.