Apple’s new iPhone 12 Pro and iPhone 12 Pro Max have been announced. If you are wondering how the new iPhones differ from last year’s iPhone 11 Pro Max and iPhone 11 Pro, then we have got you covered.
In this article you will find a direct specifications comparison between iPhone 12 Pro Max vs. iPhone 11 Pro Max. You will also find the specification comparison between the smaller iPhone 12 Pro vs. iPhone 11 Pro.
This is an old school specs comparison between the two generations of iPhone Pro models. Here we have compared Processors, RAM, Camera, Screen, Features, Colors, Pricing and more.
Find both comparisons below…
iPhone 12 Pro Max vs. iPhone 11 Pro Max
Here’s the iPhone 12 Pro Max vs iPhone 11 Pro Max specifications comparison.
iPhone 12 Pro Max | iPhone 11 Pro Max | |
Processor | A14 Bionic Chip | A13 Bionic Chip |
RAM | 6GB* (Unconfirmed) | 4GB |
Display Tech | Super Retina XDR OLED | Super Retina XDR OLED |
Display Size | 6.7-inch | 6.5-inch |
Resolution | 2778×1284 at 458ppi | 2688X1248 at 458ppi |
Ceramic Shield | Yes with 4x better drop performance | No |
ProMotion | No | No |
Storage | 128GB, 256GB, 512GB | 64GB, 128GB, 256GB |
Camera | Triple Camera System | Triple Camera System |
Camera Resolution | 12-megapixel with 1.6 aperture on wide lens | 12-megapixel |
Front Camera night mode support | Yes | No |
LiDAR Scanner | Yes | No |
Size (Height-Width-Depth) | 6.33-inch-3.07-inch-0.29-inch | 6.22-inch-3.06-inch-0.32-inch |
Network Support | 5G | 4G |
Biometric Authentication | Face ID | Face ID |
Weight | 228g | 226g |
Colors | Space Grey, Silver, Gold, Pacific Blue | Space Grey, Gold, Midnight Green |
Body | Stainless Steel | Stainless Steel |
Starting Price | $1099 | $1099 |
iPhone 12 Pro vs. iPhone 11 Pro
Here’s the iPhone 12 Pro vs. iPhone 11 Pro specifications comparison.
iPhone 12 Pro | iPhone 11 Pro | |
Processor | A14 Bionic Chip | A13 Bionic Chip |
RAM | 6GB* (Unconfirmed) | 4GB |
Display Tech | Super Retina XDR OLED | Super Retina XDR OLED |
Display Size | 6.1-inch | 5.8-inch |
Resolution | 2532×1170 | 2436X1125 at 458ppi |
Ceramic Shield | Yes with 4x better drop performance | No |
ProMotion | No | No |
Storage | 128GB, 256GB, 512GB | 64GB, 128GB, 256GB |
Camera | Triple Camera System | Triple Camera System |
Camera Resolution | 12-megapixel with 1.6 aperture on wide lens | 12-megapixel |
Front Camera night mode support | Yes | No |
LiDAR Scanner | Yes | No |
Size (Height-Width-Depth) | 5.78-inch-2.82-inch-0.29-inch | 5.67-inch-2.81-inch-0.32-inch |
Network Support | 5G | 4G |
Biometric Authentication | Face ID | Face ID |
Weight | 189g | 188g |
Water Resistance | IP68 | IP68 |
Colors | Space Grey, Silver, Gold, Pacific Blue | Space Grey, Gold, Midnight Green |
Body | Stainless Steel | Stainless Steel |
Starting Price | $999 | $999 |
There you go folks, this is the iPhone 12 Pro Max vs. iPhone 11 Pro Max specs comparison. You also found iPhone 12 Pro and iPhone 11 Pro specs comparison above.
What are your thoughts on the new Apple iPhones? Share your thoughts in the comments below.