With the release of iPhone 12 you might be wondering how it compares with the device it is replacing, which is last year’s iPhone 11. Stop wondering as we have already compared the two devices for you.
Here you will find an old school specification comparison between iPhone 12 vs. iPhone 11. In this shoot out we have compared notable specs like processor, RAM, cameras, display, storage, pricing, colors, features and more.
So without wasting any time, read on to see how iPhone 12 compares with iPhone 11 in our iPhone 12 vs. iPhone 11 comparison.
Must read: iPhone 12 Pro Max vs. iPhone 11 Pro Max And iPhone 12 Pro vs. iPhone 11 Pro: Specs Comparison
iPhone 12 vs. iPhone 11 Specs Comparison
iPhone 12 | iPhone 11 | |
Processor | A14 Bionic Chip | A13 Bionic Chip |
RAM | 4GB* (Unconfirmed) | 3GB |
Display Tech | Super Retina XDR | Liquid Retina HD display |
Screen Type | OLED | LCD |
Display Size | 6.1-inch and 5.4-inch | 6.1-inch |
Resolution | 2532×1170 at 460ppi | 1792×828 at 326ppi |
ProMotion | No | No |
Storage Options | 64GB, 128GB, 256GB | 64GB, 128GB, 256GB |
Ceramic Shield | Yes with 4x better drop performance | No |
Camera | Dual Camera System | Dual Camera System |
Camera Resolution | 12-megapixel | 12-megapixel |
Front Camera night mode support | Yes | No |
LiDAR Scanner | No | No |
Size (Height-Width-Depth) | 5.78-inch-2.82-inch-0.29-inch | 5.94-inch-2.98-inch-0.33-inch |
Network Support | 5G | 4G |
Biometric Authentication | Face ID | Face ID |
Weight | 164g | 194g |
Water Resistance | IP68 | IP68 |
Colors | Black, Green, Blue, Red, White | Black, Green, Yellow, Red, White |
Body | Aluminium | Aluminium |
Starting Price | $799 | $699 |
There you have it, this was our specs comparison of iPhone 12 vs. iPhone 11. What do you think about the new iPhone 12 and iPhone 12 mini? Share your thoughts in the comments below.